We analyze and compare student to faculty ratio that is one of important factor when we choose colleges.
Institutes Characteristics
Name | Type & Level | Location | Highest Degree | Tuition (2012) | Compus Housing | Population | Campus Setting |
---|---|---|---|---|---|---|---|
Brown University | 4 years, Private | Providence, Rhode Island | Doctorate | $ 41,328 | Yes | 9,276 | Midsize(City) |
Columbia University in the City of New York | 4 years, Private | New York, New York | Doctorate | $ 43,088 | Yes | 27,257 | Large(City) |
Cornell University | 4 years, Private | Ithaca, New York | Doctorate | $ 41,325 | Yes | 21,437 | Small(City) |
Dartmouth College | 4 years, Private | Hanover, New Hampshire | Doctorate | $ 41,736 | Yes | 6,580 | Remote(Town) |
Harvard University | 4 years, Private | Cambridge, Massachusetts | Doctorate | $ 36,305 | Yes | 34,342 | Midsize(City) |
Princeton University | 4 years, Private | Princeton, New Jersey | Doctorate | $ 37,000 | Yes | 8,004 | Large(Suburb) |
University of Pennsylvania | 4 years, Private | Philadelphia, Pennsylvania | Doctorate | $ 37,620 | Yes | 28,453 | Large(City) |
Yale University | 4 years, Private | New Haven, Connecticut | Doctorate | $ 40,500 | Yes | 12,893 | Midsize(City) |
No comments:
Post a Comment