In this age, we have 8,000 or more colleges and universities in United States. How about 300 years ago? Which colleges are first colleges of US?
Next table shows the 29 oldest colleges and universities established before 1800.
College Name | Locatin | Established Year |
Harvard University | Cambridge, MA | 1636 |
College of William & Mary | Williamsburg, VA | 1693 |
Yale University | New Haven, CT | 1701 |
University of Delaware | Newark, DE | 1743 |
Princeton University | Princeton, NJ | 1746 |
University of Pennsylvania | Philadelphia, PA | 1749 |
Washington & Lee University | Lexington, VA | 1749 |
Columbia University | New York, NY | 1754 |
Brown University | Providence, RI | 1764 |
Rutgers University | New Brunswick, NJ | 1766 |
Dartmouth College | Hanover, NH | 1769 |
College of Charleston | Charleston, SC | 1770 |
Salem College | Winston Salem, NC | 1772 |
Washington & Jefferson College | Washington, PA | 1781 |
Dickinson College | Carlisle, PA | 1783 |
St. John’s College – Annapolis | Annapolis, MD | 1784 |
University of Georgia | Athens, GA | 1785 |
University of Pittsburgh | Pittsburgh, PA | 1787 |
Franklin & Marshall College | Lancaster, PA | 1787 |
Georgetown University | Washington, DC | 1789 |
North Carolina | Chapel Hill, NC | 1789 |
University of Vermont | Burlington, VT | 1791 |
Williams College | Williamstown, MA | 1793 |
Hamilton College | Clinton, NY | 1793 |
Bowdoin College | Brunswick, ME | 1794 |
University of Tennessee | Knoxville, TN | 1794 |
Union College | Schenectady, NY | 1795 |
University of Louisville | Louisville, KY | 1798 |
Middlebury College | Middlebury, VT | 1800 |
You've great list of colleges and universities. All universities in the world, especially those which are a little more demanding, always have these types of requirements every applicant needs to comply with so click to read and get benefit.
ReplyDelete